List of Machinery & Equipment | ||||
S.NO. | Machinery & Equipments | Nos. | ||
---|---|---|---|---|
1. | ACE Tower Crane Model TC 5540, Capacity : JIB Length 54 m. | 02 | ||
2. | RMC Plant fully automatic Gamzen model-1100RM, Capacity 25 Cum/hr | 02 | ||
3. | Concrete pumps with complete pipe line | 04 | ||
4. | Tower crane TC-653, capacity 650 kg | 04 | ||
5. | Tractors | 05 | ||
6. | JCB/Loader | 02 | ||
7. | Builder hoist | 05 | ||
8. | Mixer machine with hopper | 12 | ||
9. | Mixer machine without hopper | 10 | ||
10. | Mixer machine with hoist | 05 | ||
11. | Electric concrete vibrators | 30 | ||
12. | Concrete vibrators (petrol) | 10 | ||
13. | Earth Compactor | 08 | ||
14. | Electrical Compactor | 05 | ||
15. | Cube testing machine 2000 kg fully automatic | 06 | ||
16. | Cube testing machine 1000 kg fully automatic | 02 | ||
17. | Cube Moulds | 450 | ||
18. | Slieve Set | 50 | ||
19. | Complete lab Projects Set up | 03 | ||
20. | D.G. set 125 KVA | 03 | ||
21. | D.G. set 62 KVA | 04 | ||
22. | D.G. set 18 KVA | 04 | ||
23. | Electric pump 10 HP | 05 | ||
24. | Electric pump 5 HP | 05 | ||
25. | Electric pump 3 HP | 12 | ||
26. | Electric pump 2 HP | 11 | ||
27. | Electric pump 1 HP | 30 | ||
Survey Instruments | ||||
28. | Theodolites | 03 | ||
29. | Dumpy Levels | 12 | ||
30. | Total Station | 01 |
List of Shuttering & Scaffolding Material | ||||
Sr.No. | Material | Quantity | ||
---|---|---|---|---|
1 | M.S. Shuttering Plates | 21700 nos. | ||
2 | M.S. Channels | 8600 nos. | ||
3 | Props. Of various sizes | 9100 nos. | ||
4 | Scaffolding standards & ledger | 11200 nos. | ||
5 | M.S. Challies | 4200 nos. | ||
6 | C.G.I. Sheets | 4900 nos. | ||
7 | Wooden Ballies | 13500 nos. |
Successful Projects
Engineers
Construction Labours