Project/Client Name | Location | Status | Year of Completion | Cost of Project (Rs in Cr) | Type of Project |
The Grand Umrao Hotel | Samalkha, Delhi | In Progress | 250.00 | Hotel | |
Le Maridian Hotel | Chinhat, Lucknow | In Progress | 47.90 | Hotel | |
Flour-Tech | IMT, Faridabad | Near Completion | 15.00 | Industrial | |
AQC CHEM LAB | Sector 59, Faridabad | Near Completion | 3.00 | Industrial | |
VENKATESHWARA ENGINEERS | Sector 59, Faridabad | In Progress | 8.00 | Industrial | |
Royal Embroidery | Sector 27-A, Faridabad | In Progress | 4.00 | Industrial | |
S.D Hospital at N.C college | Israna, Panipat. | In progress | 90.00 | Institutional | |
Parmann Nutritional Pvt. Ltd (Hindustan Unilever Ltd.) | Lalganj, Patna | Completed | 2024 | 84.00 | Industrial |
Poly Medicure Limited (Multipurpose GAMA/RADIATION) Plant | Mitrol, Palwal | Completed | 2024 | 10.00 | Industrial |
MASD Public School | Sector 6, Panipat | Completed | 37.00 | Institutional | |
Poly Medicure Limited | IMT, Faridabad | Completed | 2024 | 23.00 | Industrial |
Maan Nutritional Foods | Plot no 90 sector 68, IMT Faridabad. | Completed | 2023 | 12.00 | Industrial |
Maan Nutritionals Products | (Mondelez)Bhiwadi. | Completed | 2023 | 30.00 | Industrial |
Maan Nutritionals Products | (Mondelez)Bhiwadi Extension | Completed | 2024 | 12.00 | Industrial |
Poly Medicure Limited | SEC-56A, Faridabad | Completed | 2023 | 4.00 | Institutional |
HMD (Hindustan Syringes) | Sector 25, Faridabad | Completed | 2022 | 15.00 | Industrial |
S.G.Sports Company | Meerut | Completed | 2020 | 13.67 | Sports Complex |
Parsons Nutritionals (Orion - South Korean) | Bhiwadi | Completed | 2020 | 60.50 | Industrial |
L.R.Foods Pvt Ltd | Faridabad | Completed | 2019 | 8.00 | Industrial |
Parsons Nutritionals (Britannia) | Bhiwadi | Completed | 2019 | 27.00 | Industrial |
AIPL - The Peaceful Homes | Sector 70 A, Gurgaon | Completed | 2018 | 23.34 | Residential |
Spaze - Boulevard - II | Sector 93, Gurgaon | Completed | 2018 | 42.44 | Residential |
Aravali High Educom / Breeze Heights | Sector 67, Gurugram | Completed | 2017 | 28.00 | Institutional |
Star Wire India Engineering Ltd | Ballabhgarh | Completed | 2016 | 77.00 | Industrial |
K.L.Export Pvt Ltd | IMT Faridabad | Completed | 2015 | 7.50 | Industrial |
Hyatt Regency | New Delhi | Completed | 2014 | 7.00 | Hotel |
Enkotel Hotel | Gurgaon | Completed | 2013 | 45.93 | Hotel |
Plannet Herbs Life Sciences (P) Ltd | Rampur, Dehradun | Executed | 2012 | 9.50 | Industrial |
SGT Educational Trust | New Delhi | Executed | 2005-11 | 25.50 | Institutional |
Sudha Rastogi Dental College | Faridabad | Completed | 2010 | 8.00 | Institutional |
Involute Engg Ltd., | Rampur, Dehradun | Executed | 2010 | 7.50 | Industrial |
JLJ Research Foundation | Palwal | Completed | 2010 | 5.25 | Industrial |
Spaze - Privvy The Address | Sector 93, Gurgaon | Completed | 2010 | 42.44.00 | Residential |
Ram Mulakh College of Management | Bhurewala, Ambala | Completed | 2008 | 20.00 | Institutional |
PRS Education Trust | New Delhi | Executed | 2007 | 6.50 | Institutional |
Royal Embroidery | Sector 27, Faridabad | Completed | 2007 | 12.00 | Industrial |
Applied College of Management and Engg | Palwal | Completed | 2006 | 15.00 | Institutional |
New Green Field Engg College | Palwal | Completed | 2005 | 19.00 | Institutional |
Micromatic Grinding (India) Pvt | Gaziabad | Executed | 2004 | 7.00 | Industrial |
Hyderabad Industries | Sector 25, Ballabhgarh | Completed | 2003 | 4.00 | Industrial |
Sheela Foam (P) Ltd. (Sleepwell) | Sahibabad | Completed | 2001 | 12.00 | Industrial |
Meso Metal Ware Pvt Ltd | IMT Manesar (Gurgaon) | Completed | 2000 | 13.50 | Industrial |
DLF Energy and Power System | Faridabad | Completed | 1999 | 8.00 | Industrial |
GE Motors (I) Ltd | Faridabad | Executed | 1998 | 20.00 | Industrial |
HUDA Sports Complex | Faridabad | Completed | - | 10.00 | Sports Complex |
Successful Projects
Engineers
Construction Labours